Back
Annalise Tana
Round Date | Round Name | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|
[+] | Mar 19, 2019 | Round 1 | 72.0 | 72.0 | 9 |
[+] | Apr 02, 2019 | Round 2 | 82.0 | 82.0 | 9 |
[+] | Apr 09, 2019 | Round 3 | 71.0 | 71.0 | 9 |
[+] | Apr 16, 2019 | Round 4 | 69.0 | 69.0 | 9 |
[+] | Apr 23, 2019 | Round 5 | 119.0 | 119.0 | 18 |
[+] | Apr 30, 2019 | Round 6 | 130.0 | 130.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
---|
Varsity Standings - Varsity |